RISC-V International
Send an email to help@riscv.org to volunteer.
Found an issue? Please email help@riscv.org and elisa@riscv.org.
Latest Asciidoc PDF: https://github.com/riscv/docs-dev-guide/releases/download/v0.1.0-example/unpriv-isa-asciidoc.pdf
(see the source here: https://github.com/riscv/riscv-isa-manual/tree/convert2adoc )
Latest Latex PDF: https://github.com/riscv/riscv-isa-manual/releases (see: Latest Release PDF)
ALERT: Currently the chapter number differ, starting with Chapter 15 in the AsciiDoc version, from the LaTeX version, due to new chapters for Zfh and Zfinx, in non-final state.
We need to pay attention to the diagrams and larger tables to ensure their accuracy for the following reasons:
In addition, a check of the following elements for which the conversion was less reliable than for text (we're indicating the reasons that checking is needed in case this helps):
Conversion took place without any freezes with respect to updates. While many chapters were stable and an effort was made to capture updates, please do a check on the history of the chapter on which you are working.
In the later chapters (14-15, and parts of 16) there are some diagrams that for now are indicated by recognizable artifacts of the conversion from LaTeX in the asciidoc. If anyone knows the history behind the fact that these don't appear to be in the opcodes repo please let us know. It seems that we need to generate the Wavedrom scripts for these, and help will be appreciated.
This table documents the status of each of the unprivileged specification chapters and the community member currently assigned to the review
Chapter # | Name hint | Page Count | Reviewer | Projected completion date | Link to git PR or discussion | Status | Diagrams |
---|---|---|---|---|---|---|---|
Cover | Cover | 1 | N/A | ||||
TOC | TOC | 4 | N/A | ||||
Colophon | Preamble | 1 | Vedvyas Shanbhogue | https://github.com/riscv/riscv-isa-manual/pull/749 | done | n/a | |
Preface | Preface | 8 | Vedvyas Shanbhogue | https://github.com/riscv/riscv-isa-manual/pull/749 | done | n/a | |
1 | Introduction | 10 | Andrew Waterman | 10/8 | https://github.com/riscv/riscv-isa-manual/pull/750 and https://github.com/riscv/riscv-isa-manual/commit/364c03e71fd206c030d1ffb13b50f91ffd910be4 | text done | |
2 | RV32I | 15 | Andrew Waterman | 10/8 | https://github.com/riscv/riscv-isa-manual/pull/750 and https://github.com/riscv/riscv-isa-manual/commit/364c03e71fd206c030d1ffb13b50f91ffd910be4 | text done | |
3 | Zfencei | 3 | Aaron Durbin | 9/30 | none | Done | |
4 | Zhintpause | 1 | Aaron Durbin | 9/30 | https://github.com/riscv/riscv-isa-manual/pull/746 | Done | Done |
5 | RV32e | 1 | Richard Van | 10/1 | Done | ||
6 | RV64I | 3 | Richard Van | 10/1 | Text done | ||
7 | RV128I | 1 | Richard Van | 10/1 | Text done | ||
8 | M | 2 | Richard Van | 10/1 | Text done | ||
9 | A | 6 | Richard Van | 10/7 | reviewed | ||
10 | Zicsr | 3 | Richard Van | 10/7 | reviewed | ||
11 | Counters | 4 | Allen Baum | 10/1 | N/A | text done | |
12 | F | 10 | Vedvyas Shanbhogue | 10/12 | https://github.com/riscv/riscv-isa-manual/pull/751 | Done | https://github.com/riscv/riscv-isa-manual/pull/751 |
13 | D | 5 | |||||
14 | Q | 5 | |||||
15 | RVWMO | 5 | Dan Lustig | 10/6 | https://github.com/riscv/riscv-isa-manual/pull/753 | Done. | |
16 | C | 13 | Andrew Waterman | 10/8 | |||
17 | B | 1 | Stephano | 10/8 | Done. | ||
18 | J | 1 | Stephano | 10/8 | Done. | ||
19 | P | 1 | Stephano | 10/8 | Done. | ||
20 | V | 1 | Stephano | 10/8 | Done. | ||
21 | Zam | 1 | Stephano | 10/8 | Done. | ||
22 | Ztso | 1 | Stephano | 10/8 | Done. | ||
23 | RV32/64G | 14 | Vedvyas Shanbhogue | 10/18 | https://github.com/riscv/riscv-isa-manual/pull/755 | Done | Done |
24 | Extending | 6 | Vedvyas Shanbhogue | 10/15 | https://github.com/riscv/riscv-isa-manual/pull/754 | Done | Done |
25 | Naming | 4 | Alan Baum | 10/8 | |||
26 | History | 6 | |||||
Appendix A | A | 31 | Dan Lustig | (optional) | |||
Appendix B | B | Dan Lustig | (optional) | ||||
index (procedure in example.pdf) | index | 2 | N/A | ||||
biblio | biblio | 2 | N/A | ||||
back | back | 1 | N/A | ||||
Glossary | Glossary | 8 | N/A |
The following table is for review of Wavedrom scripts in src/images/wavedrom and fixes to the diagrams. For details about Wavedrom integration with Asciidoctor along with the file structure that we are using, please see section 2.3.2 in the example.pdf.
NOTE: While the Wavedrom diagrams themselves are generated from javascript, the javascript code for each diagram exists in AsciiDoc files. Each diagram file is referenced from within a specification chapter. With apologies, we have not established diagram naming conventions. If you have suggestions about diagram names, please email those suggestions to help@risv-org.
diagram filename | edited or added (Y/N) | Reviewed (Y/N) | Wavedrom Diagram Editor | Wavedrom Diagram Reviewer | found in chapter(s) | chapter reviewer | Link to edits |
---|---|---|---|---|---|---|---|
atomic-mem.adoc | Y | Y | Henry (VRULL) | Henry (VRULL) | Atmoic | Richard Van | https://github.com/riscv/riscv-isa-manual/pull/775 |
c-cb-format-ls.adoc | Y | Y | Elisa | Elisa | C ext | Andrew Waterman | https://github.com/riscv/riscv-isa-manual/commit/7224171878f7ceb2adcfbd5cc07c19f531e280a1 |
c-cj-format-ls.adoc | Y | Y | Elisa | Elisa | C ext | Andrew Waterman | https://github.com/riscv/riscv-isa-manual/commit/f6bfb73aa06f41fd26bd7cd4f8e46d699d2f833d |
c-cj-format-ls.adoc | Y | Y | Elisa | Elisa | C ext | Andrew Waterman | https://github.com/riscv/riscv-isa-manual/commit/f6bfb73aa06f41fd26bd7cd4f8e46d699d2f833d |
c-cr-register.adoc | Y | Y | Elisa | Elisa | C ext | Andrew Waterman | https://github.com/riscv/riscv-isa-manual/commit/7224171878f7ceb2adcfbd5cc07c19f531e280a1 |
c-integer-const-gen.adoc | Y | Y | Elisa | Elisa | C ext | Andrew Waterman | https://github.com/riscv/riscv-isa-manual/commit/7224171878f7ceb2adcfbd5cc07c19f531e280a1 |
c-integer-reg-immed.adoc | Y | Y | Elisa | Elisa | C ext | Andrew Waterman | https://github.com/riscv/riscv-isa-manual/commit/7224171878f7ceb2adcfbd5cc07c19f531e280a1 |
c-sp-load-store.adoc | Y | Y | Elisa | Elisa | C ext | Andrew Waterman | https://github.com/riscv/riscv-isa-manual/commit/f6bfb73aa06f41fd26bd7cd4f8e46d699d2f833d |
c-sp-load-store-css.adoc | Y | Y | Elisa | Elisa | C ext | Andrew Waterman | https://github.com/riscv/riscv-isa-manual/commit/f6bfb73aa06f41fd26bd7cd4f8e46d699d2f833d |
counters-diag.adoc | Y | Y | Allen Baum | Allen Baum | 11, Counters | Allen Baum | https://github.com/riscv/riscv-isa-manual/commit/a4954af2fd406e6f7fb9a1925d5b870c6bb155ec |
cr-register.adoc | |||||||
csr-instr.adoc | Y | Y | Elisa | Elisa | ZiCSR | Richard Van | https://github.com/riscv/riscv-isa-manual/commit/4f7e910f4d3bfb3008bbf9f017c61159ed09dfa6 |
ct-conditional.adoc | |||||||
ct-unconditional.adoc | |||||||
d-xwwx.adoc | |||||||
division-op.adoc | |||||||
double-fl-class.adoc | Henry (VRULL) | Henry (VRULL) | Double | ||||
double-fl-compare.adoc | Henry (VRULL) | Henry (VRULL) | Double | ||||
double-fl-compute.adoc | Henry (VRULL) | Henry (VRULL) | Double | ||||
double-fl-convert-mv.adoc | Henry (VRULL) | Henry (VRULL) | Double | ||||
double-ls.adoc | Henry (VRULL) | Henry (VRULL) | Double | ||||
env_call-breakpoint.adoc | |||||||
fcvt-sd-ds.adoc | |||||||
float-csr.adoc | Y | Y | ved-rvos | ved-rvos | f-st-ext | ved-rvos | https://github.com/riscv/riscv-isa-manual/pull/751 |
fnmaddsub.adoc | |||||||
fsjgnjnx-d.adoc | |||||||
half-ls.adoc | |||||||
hint-nopv_rv32i.adoc | |||||||
hint-nopv_rv64i.adoc | |||||||
immediate.adoc | |||||||
immediate_variants.adoc | |||||||
instruction_formats.adoc | |||||||
int-comp-lui-aiupc.adoc | |||||||
int-comp-slli-srli-srai.adoc | |||||||
int_reg-reg.adoc | |||||||
integer_computational.adoc | |||||||
load-reserve-st-conditional.adoc | |||||||
load_store.adoc | |||||||
m-st-ext-for-int-mult.adoc | |||||||
mem_order.adoc | |||||||
nop-v.adoc | |||||||
nop.adoc | |||||||
nopv_rv32i.adoc | |||||||
quad-cnvrt-intch-xqqx.adoc | |||||||
quad-cnvrt-mv.adoc | |||||||
quad-cnvt-interchange.adoc | |||||||
quad-compute.adoc | |||||||
quad-float-clssfy.adoc | |||||||
quad-float-compare.adoc | |||||||
quad-ls.adoc | |||||||
reg-based-ldnstr.adoc | Y | Elisa | C-st-ext | Andrew Waterman | |||
rv64_lui-auipc.adoc | |||||||
rv64i-addiw.adoc | |||||||
rv64i-base-int.adoc | |||||||
rv64i_int-reg-reg.adoc | |||||||
sp-base-ls-2.adoc | |||||||
sp-load-store.adoc | Y | Y | ved-rivos | ved-rivos | f-st-ext | ved-rivos | https://github.com/riscv/riscv-isa-manual/pull/751 |
spfloat-classify.adoc | Y | Y | ved-rivos | ved-rivos | f-st-ext | ved-rivos | https://github.com/riscv/riscv-isa-manual/pull/751 |
spfloat-cn-cmp.adoc | Y | Y | ved-rivos | ved-rivos | f-st-ext | ved-rivos | https://github.com/riscv/riscv-isa-manual/pull/751 |
spfloat-comp.adoc | Y | Y | ved-rivos | ved-rivos | f-st-ext | ved-rivos | https://github.com/riscv/riscv-isa-manual/pull/751 |
spfloat-mv.adoc | Y | Y | ved-rivos | ved-rivos | f-st-ext | ved-rivos | https://github.com/riscv/riscv-isa-manual/pull/751 |
spfloat.adoc | Y | Y | ved-rivos | ved-rivos | f-st-ext | ved-rivos | https://github.com/riscv/riscv-isa-manual/pull/751 |
zifencei-fetch.adoc | |||||||
zifencei-ff.adoc | |||||||
zihintpause-hint.adoc |