RISC-V International
The RISC-V specification process is governed by the Ratification Policy and more concisely articulated in the Specification Lifecycle and Milestone Definitions presentation.
This page serves as the starting point for understanding the status of specifications currently being developed by RISC-V. This status is best represented as progress toward the key Specification Milestones (Plan, Freeze, and Ratification-ready) which are obtained sequentially. Specific status for the relevant status columns is detailed in the Status Key section below.
In-process specifications are grouped below into two tables based on whether they impact the RISC-V ISA (In-process ISA Specifications) or not (In-process Non-ISA Specifications). Items should have links to their respective specification repo ( ), Ratification Plan( ) if not a Fast-track item, and an Acceptance Criteria Status checklist ( ).
Status of active votes by TSC and Committee Chairs can be found on the RISC-V Vote Status wiki page.
Completed specifications are tracked at the bottom of the page.
This dashboard does NOT intend to showed details status (that's available in the status checklist for the specification,
), but rather the general status in the journey to ratification.NOTE: This page is maintained by the RISC-V TPMs. To get updates to this page or for questions, contact help@riscv.org.
Ratification Package (Extension names)
| Fast Track | Priv / Unpriv | Committee (Owner) | Plan Milestone Target Date | Freeze Milestone Target Date | Ratification Milestone Target Date | Plan Milestone Status* | Freeze Milestone Status** | Ratification Milestone Status*** | Notes / Last Updated | In RVA2023 profile as mandatory or supported optional |
---|---|---|---|---|---|---|---|---|---|---|---|
N | P | Priv HC (John Hauser, Anup Patel) | Q3'22 | Plan Complete | Freeze Arch Review Complete Waivers Requested | 08/22 | y | ||||
Code Size Reduction (Zc*) | N | U | (Tariq Kurd) | Q3'22 | N/A - Grandfathered | Waivers Approved Committee Chair Sign-Off Voting |
| n | |||
N | P | Debug TG (Tim Newsom) | Q2'23 | Plan Development | 08/22 | n | |||||
Fast Interrupt (CLIC) | N | P | Priv HC (Dan Smathers) | Q4'22 | Plan Development | Freeze Arch Review Requested | 08/22 | n | |||
HpmCounter enhancements (Zicntr, Zihpm) | Y | U | Unpriv HC (TBD) | Q3'22 | N/A | Freeze Arch Review Complete | 08/22 | y | |||
"May Be Ops" (for CFI, etc.) (Zimops) | Y | U | Unpriv HC (Andrew Waterman) | Q3'22 | N/A | Pending RVI Review Arch Review In Process | 08/22 | n | |||
Non Temporal Locality Hint (Zihintntl) | Y | P | Priv HC (Andrew Waterman) | Q3'22 | N/A | Freeze Arch Review Complete | 08/22 | y | |||
Packed SIMD (Zpn, Zpsfoperand, Zprvsfextra) | N | U | Unpriv HC (Kevin Chen) | Q4'22 | N/A - Grandfathered | Freeze Arch Review Requested | 08/22 | n | |||
Pointer masking (Zjpm) | N | P | Priv HC (Martin Maas) | Q4'22 | N/A - Grandfathered | Freeze Arch Review Requested | 9/1 | ? | |||
N | U | Profiles TG (Krste/Greg) | 06/25/22 | Internal Review Complete 6/7 TSC Review Complete 6/21 | Plan Complete | Freeze Complete | 09/01 | y | |||
Y | P | (Ved Shanbhogue) | Q3'22 | Q4'22 | N/A | 08/22 | n | ||||
Reduced integer bases (RV32E/RV64E) | Y | U | Unpriv HC (???) | Q3'22 | N/A | Freeze Arch Review Complete | Public review ends Oct 6 (updated: 08/22) | n | |||
Resumable Non-maskable Interrupts (Smrnmi) | Y | P | Priv HC (Krste/Greg) | Q4'22 | N/A | Freeze Arch Review Almost Complete | 08/22 | n | |||
Misc. basic Scalar FP (Zfa) | Y | U | Unpriv HC (Andrew Waterman) | Q3'22 | N/A | Freeze Arch Review In Process | 08/22 | y | |||
Y | U | Unpriv HC (Earl Killian) | Q2'22 | Q3'22 | N/A | Freeze Complete | Public Review In Process | Review ends 3 Oct. (updated: 08/22) | ? | ||
N | U | Cryptographic Extensions Task Group | Plan Complete | 08/22 | y | ||||||
Vector IEEE FP16 Min Support (Zvfmin) | Y | U | Unpriv HC (Andrew Waterman) | Q4'22 | N/A | Freeze Arch Review Requested | 08/22 | y | |||
Vector IEEE FP16 Arithmetic (Zvf) | Y | U | Unpriv HC (Andrew Waterman) | Q4'22 | N/A | Freeze Arch Review Requested | Updated: 09/14 | y | |||
Wait on Reservation Set (Zawrs) | Y | U | Unpriv HC | Q2'22 | Q3'22 | N/A | Freeze Complete | TSC Sign-Off Voting | Updated: 09/22 | y |
Specification
| Committee (Owner) | Plan Milestone Target Date | Freeze Milestone Target Date | Ratification Milestone Target Date | Plan Milestone Status* | Freeze Milestone Status** | Ratification Milestone Status*** | Notes / Last Updated |
---|---|---|---|---|---|---|---|---|
Software HC (Sunil VL) | Q2'22 | Plan Development | ||||||
AP-TEE TG (Suresh Sugumar, Ravi Sahita) | Plan Development | 08/22 | ||||||
Architecture Test SIG?? | Plan Development | |||||||
IOMMU TG (Ved Shanbhogue) | Q3'22 | Plan Complete | 08/31 | |||||
IOPMP | IOPMP TG | Q2'22 | Plan Development | 08/22 | ||||
Nexus Trace TG (Robert Chylla) | Plan Development | 08/22 | ||||||
Platforms HSC (??) | Plan Development | |||||||
Software HC (Abner Chang) | Q2'22 | Q3'22 | Plan Complete | Freeze Complete | Public Review In Process |
| ||
psABI TG | Q2'22 | Q3'22 | Plan Complete | Freeze Complete | Committee Chair Sign-Off Complete |
| ||
Security Model TG (Suresh Sugumar, Ravi Sahita) | Plan Development | 08/22 | ||||||
Unified Discovery TG (Irma Flores-Mendoza | Q3'22 | Plan Development | 08/22 | |||||
?? TG | Plan Development |
The following steps and associated states for the milestones listed in the tables above may be parallelized at times, but are most simply thought of as a sequential set. They are as follows:
* Plan Milestone Status Steps:
** Freeze Milestone Status Steps:
*** Ratification Milestone Status Steps:
ISA Specifications
Ratification Package (Extension names)
| Fast Track | Priv / Unpriv | Committee (Owner) | Freeze Milestone Target Date | Ratification Milestone Target Date | Plan Milestone Status* | Freeze Milestone Status** | Ratification Milestone Status*** | Notes |
---|---|---|---|---|---|---|---|---|---|
Multiply without Divide (Zmmul) | Y | U | Unpriv HC (Allen Baum) | Q1'22 | Q2'22 | N/A | Freeze Complete | Ratification Complete | Unified Discovery Waiver |
Non-ISA Specifications
Specification
| Committee (Owner) | Freeze Milestone Target Date | Ratification Milestone Target Date | Plan Milestone Status* | Freeze Milestone Status** | Ratification Milestone Status*** | Notes |
---|---|---|---|---|---|---|---|
SOC Infrastructure HC | Q2'22 | Plan Complete | Freeze Complete | Ratification Complete |
| ||
Software HC | Q2'22 | Plan Complete | Freeze Complete | Ratification Complete | No waivers | ||
Software HC (Sunil VL) | Q2'22 | Plan Complete | Freeze Complete | Ratification Complete | No waivers |
Ratification Package | Fast Track | Priv Unpriv | Extension Names | Owner | Arch Review | Status Checklist | Public Review |
Vector | N | U | V, Zvamo, Zvlsseg, Zvediv, Zvqmac, Zve32x, Zve32f, Zve64x, Zve64f, Zve64d, Zvfh, Zve | Krste | Complete | Complete | Y |
FP in INT regs | N | U | Zfinx | Tariq | Complete | Complete | Y |
Half Width FP | Y | U | Zfh, Zfhmin | Andrew | Complete | Complete | Y |
ePMP | N | P | Smepmp | Nick | Complete | Complete | Y |
Crypto Scalar | N | U | Zbkb, Zbkc, Zbkx, Zknd, Zkne, Zknh, Zksed, Zksh, Zkn, Zks, Zkt, Zk, Zkr | Ben | Complete | Complete | Y |
Priv 1.12 | N | P | Sm1-12, Ss1-12, Sv57 | Greg | Complete | Complete | Y |
CMO base | N | P | Zicbom, Zicbop, Zicboz | DavidK | Complete | Complete | Y |
hypervisor | N | P | H | JohnH | Complete | Complete | Y |
state enable | Y | P | Smstateen | JohnH | Complete | Complete | Y |
time cmp | Y | P | Sstc | Greg | Complete | Complete | Y |
Count overflow & Filtering | Y | P | Sscofmpf | Greg | Complete | Complete | Y |
Fast TLB invalidation | N | P | Svinval | Dan | Complete | Complete | Y |
NAPOT pages | N | P | Svnapot | Dan | Complete | Complete | Y |
Page-based memory types | N | P | Svpbmt | Dan | Complete | Complete | Y |
Zmmul | Y | U | Zmmul | Allen | Complete | Complete | Y |